TaylorMade Burner Plus Irons
Maximum TaylorMade Forgiveness


Specifications
Maximum TaylorMade Forgiveness
- Legendary Burner Power Plus Maximum TaylorMade Forgiveness
- SuperFast technology includes light and long shafts and light grips to promote increased swing speed and distance
- Large clubface with Inverted Cone Technology for increased COR over a larger portion of the clubface
- Advanced perimeter weighting for extremely high MOI and forgiveness
- Wide and beveled multi-functional sole for low, deep CG and enhanced playability
- Vibration management cavity badge for a satisfying sound and solid feel


Specifications
| Iron | Hand | Loft | Lie | Offset (mm) | Length | Swing Weight |
| 3 Iron | RH / LH | 19° | 61° | 6.5 | 39.25" | D2.5 |
| 4 Iron | RH / LH | 22° | 61.5° | 6.1 | 38.75" | D2.5 |
| 5 Iron | RH / LH | 25° | 62° | 5.7 | 38.25" | D2.5 |
| 6 Iron | RH / LH | 28° | 62.5° | 5.3 | 37.75" | D2.5 |
| 7 Iron | RH / LH | 32° | 63° | 4.9 | 37.25" | D2.5 |
| 8 Iron | RH / LH | 36° | 63.5° | 4.5 | 36.75" | D2.5 |
| 9 Iron | RH / LH | 40° | 64° | 4.1 | 36.25" | D2.5 |
| PW | RH / LH | 45° | 64.5° | 3.7 | 36" | D3.5 |
| AW | RH / LH | 50° | 64.5° | 3.7 | 36" | D3.5 |
| SW | RH / LH | 55° | 64.5° | 1.5 | 35.75" | D5 |
| LW | RH | 60° | 64.5° | 1.5 | 35.5" | D6 |
No specifications were found...
No videos were found...
Page will be printed...







